Product descriptions of models
Eurovac 101 facility vacuum
Eurovac Green 1300
Eurovac Green 870
Backpack vacuum cleaner PacVac 700 Pro
Backpack vacuum cleaner PacVac 700 Battery
Product code 002010
Learn more
Power | 1200 W |
Tank | 15 l |
Underpressure | 220 mbar |
Air flow | 2800 l / min |
Sound level | 78 dB |
Weight | 8 kg |
Dimensions | H 500 W 385 mm |
Product code 002035
Learn more
Power | 1300 W |
Tank | 18 l |
Underpressure | 230 mbar |
Air flow | 3300 l / min |
Sound level | 70 dB |
Weight | 11 kg |
Dimensions | H 500 W 380 mm |
Product code 002036
Learn more
Power | 870 W |
Tank | 12 l |
Underpressure | 237 mbar |
Air flow | 3050 l / min |
Sound level | 62 dB |
Weight | 5,8 kg |
Dimensions | H 330 W 400 mm |
Product code 002550
Learn more
Power | 900 W |
Tank | 5 l |
Underpressure | 213 mbar |
Air flow | 53 l / min |
Sound level | 70 dB (1,5 m distance) |
Weight | 5,2 kg |
Power cord | 18 m |
Filtration | 4 level HEPA Hypercone |
Warranty | 2 years for structure and engine |
Product code 002553
Learn more
Power | 300 W |
Tank | 5 l |
Underpressure | 130 mbar |
Air flow | 33 l / min |
Sound level | 67 dB (1,5 m distance) |
Weight | 5,7 kg incl. battery |
Batteries | 4 x 18V / 6Ah |
Filtration | 4 level HEPA Hypercone |
Warranty | 2 years for construction, 1 year for batteries and charger |